Avatares de Guerra: mudanças entre as edições
| Linha 292: | Linha 292: | ||
No Rank "B" estão ilustradas as feras mais comuns do mundo perfeito. Aqui você encontrará também o Combo das 6 Cidades Principais de Nv. 02 do mapa do Crisol de Jade e NPCs cotidianos. | No Rank "B" estão ilustradas as feras mais comuns do mundo perfeito. Aqui você encontrará também o Combo das 6 Cidades Principais de Nv. 02 do mapa do Crisol de Jade e NPCs cotidianos. | ||
{| class="wikitable mw-collapsible mw-collapsed" data-expandtext="Expandir" data-collapsetext="Recolher" width=100%; | {| class="wikitable sortable mw-collapsible mw-collapsed" data-expandtext="Expandir" data-collapsetext="Recolher" width=100%; | ||
|+style="background: #171513; border: 1px solid #505050; color: #FFFFFF; padding: 0.2em;"|Capítulo das Cartas Bestiais - Rank "B" | |+style="background: #171513; border: 1px solid #505050; color: #FFFFFF; padding: 0.2em;"|Capítulo das Cartas Bestiais - Rank "B" | ||
!width=100px;|Ilustração | !width=100px;|Ilustração | ||
| Linha 303: | Linha 303: | ||
|[[File:Fenris.png|150px]] | |[[File:Fenris.png|150px]] | ||
|<font color="#aa32ff">Fenris</font> | |<font color="#aa32ff">Fenris</font> | ||
| | |Destruidor | ||
| | |Defesa Física +180 | ||
| | |A Primeira Prova (3) | ||
|<font color="#ffdc50">The powerful patriarch of the Blackhive wolves, Rend Razorjaw is an enormously powerful beast that is easily a match for even the mightiest of barbarians.</font> | |<font color="#ffdc50">The powerful patriarch of the Blackhive wolves, Rend Razorjaw is an enormously powerful beast that is easily a match for even the mightiest of barbarians.</font> | ||
|- | |- | ||
|[[File:Escorpião das Sombras.png|150px]] | |[[File:Escorpião das Sombras.png|150px]] | ||
|<font color="#aa32ff">Escorpião das Sombras</font> | |<font color="#aa32ff">Escorpião das Sombras</font> | ||
| | |Auge da Alma | ||
| | |Defesa Mágica +180 | ||
| | |A Primeira Prova (3) | ||
|<font color="#ffdc50">The cave along the River of Tranquility was once a peaceful place, until the Wraiths came. Once the queen of the poisontail scorpions, the Poisontail Occultist was heavily corrupted by the Wraiths, transforming her into a twisted monstrosity.</font> | |<font color="#ffdc50">The cave along the River of Tranquility was once a peaceful place, until the Wraiths came. Once the queen of the poisontail scorpions, the Poisontail Occultist was heavily corrupted by the Wraiths, transforming her into a twisted monstrosity.</font> | ||
|- | |- | ||
|[[File:Pahana.png|150px]] | |[[File:Pahana.png|150px]] | ||
|<font color="#aa32ff">Pahana</font> | |<font color="#aa32ff">Pahana</font> | ||
| | |Longevidade | ||
|HP +135 | |HP +135 | ||
| | |A Primeira Prova (3) | ||
|<font color="#ffdc50">Thromh the Mighty is a Wraith of unparalleled | |<font color="#ffdc50">Thromh the Mighty is a Wraith of unparalleled Força.<br>When the seal on the gateway within Firecrag Grotto weakened, he emerged into Perfect World to sow chaos and destruction.</font> | ||
|- | |- | ||
|[[File:Fang Qingzi.png|150px]] | |[[File:Fang Qingzi.png|150px]] | ||
|<font color="#aa32ff">Fang Qingzi</font> | |<font color="#aa32ff">Fang Qingzi</font> | ||
| | |Auge da Alma | ||
| | |Constituição +10 | ||
| | |Nenhum | ||
|<font color="#ffdc50">Farng was once a talented stylite, but later degenerated and fell into the abyss of sin.</font> | |<font color="#ffdc50">Farng was once a talented stylite, but later degenerated and fell into the abyss of sin.</font> | ||
|- | |- | ||
|[[File:Sent. do Olho Mortal.png|150px]] | |[[File:Sent. do Olho Mortal.png|150px]] | ||
|<font color="#aa32ff">Sent. do Olho Mortal</font> | |<font color="#aa32ff">Sent. do Olho Mortal</font> | ||
| | |Batalha | ||
| | |Defesa Física +180 | ||
| | |Nenhum | ||
|<font color="#ffdc50">With a massive sound, a monster appeared at the Hill of the Old King. It's called Eyes of the Krimson Beyond.</font> | |<font color="#ffdc50">With a massive sound, a monster appeared at the Hill of the Old King. It's called Eyes of the Krimson Beyond.</font> | ||
|- | |- | ||
|[[File:Lobo-rei Sangrento.png|150px]] | |[[File:Lobo-rei Sangrento.png|150px]] | ||
|<font color="#aa32ff">Lobo-rei Sangrento</font> | |<font color="#aa32ff">Lobo-rei Sangrento</font> | ||
| | |Destruidor | ||
| | |Defesa Mágica +180 | ||
| | |Nenhum | ||
|<font color="#ffdc50">On the Broken Plain north of Sumor Camp, wolves come and go in packs. Suzerix, Adalwolf Elder, is the leader.</font> | |<font color="#ffdc50">On the Broken Plain north of Sumor Camp, wolves come and go in packs. Suzerix, Adalwolf Elder, is the leader.</font> | ||
|- | |- | ||
|[[File:Líder do Gr. de Tigres.png|150px]] | |[[File:Líder do Gr. de Tigres.png|150px]] | ||
|<font color="#aa32ff">Líder do Gr. de Tigres</font> | |<font color="#aa32ff">Líder do Gr. de Tigres</font> | ||
| | |Batalha | ||
|HP +135 | |HP +135 | ||
| | |Exércitos Múltiplos (3) | ||
|<font color="#ffdc50">Commander Fugma, Archmage Kashu and the Omnipotent Drake are deeply feared around the Fortress of the Talon.</font> | |<font color="#ffdc50">Commander Fugma, Archmage Kashu and the Omnipotent Drake are deeply feared around the Fortress of the Talon.</font> | ||
|- | |- | ||
|[[File:Campeão dos Leões.png|150px]] | |[[File:Campeão dos Leões.png|150px]] | ||
|<font color="#aa32ff">Campeão dos Leões</font> | |<font color="#aa32ff">Campeão dos Leões</font> | ||
| | |Durabilidade | ||
| | |Nível de Defesa +1 | ||
| | |Exércitos Múltiplos (3) | ||
|<font color="#ffdc50">Commander Fugma, Archmage Kashu and the Omnipotent Drake are deeply feared around the Fortress of the Talon.</font> | |<font color="#ffdc50">Commander Fugma, Archmage Kashu and the Omnipotent Drake are deeply feared around the Fortress of the Talon.</font> | ||
|- | |- | ||
|[[File:Campeão dos Dragões.png|150px]] | |[[File:Campeão dos Dragões.png|150px]] | ||
|<font color="#aa32ff">Campeão dos Dragões</font> | |<font color="#aa32ff">Campeão dos Dragões</font> | ||
| | |Auge da Alma | ||
| | |Nível de Ataque +1 | ||
| | |Exércitos Múltiplos (3) | ||
|<font color="#ffdc50">Commander Fugma, Archmage Kashu and the Omnipotent Drake are deeply feared around the Fortress of the Talon.</font> | |<font color="#ffdc50">Commander Fugma, Archmage Kashu and the Omnipotent Drake are deeply feared around the Fortress of the Talon.</font> | ||
|- | |- | ||
|[[File:Dragão Púr. de Elite.png|150px]] | |[[File:Dragão Púr. de Elite.png|150px]] | ||
|<font color="#aa32ff">Dragão Púr. de Elite</font> | |<font color="#aa32ff">Dragão Púr. de Elite</font> | ||
| | |Auge da Alma | ||
| | |Esquiva +150 | ||
| | |Nenhum | ||
|<font color="#ffdc50">You hear a sharp scream from the sky.<br>It's Jewelscalen, who claimed Skull Mountain.</font> | |<font color="#ffdc50">You hear a sharp scream from the sky.<br>It's Jewelscalen, who claimed Skull Mountain.</font> | ||
|- | |- | ||
|[[File:WA Viriddis Stormhorn.png|150px]] | |[[File:WA Viriddis Stormhorn.png|150px]] | ||
|<font color="#aa32ff">Minotauro do Trovão</font> | |<font color="#aa32ff">Minotauro do Trovão</font> | ||
| | |Longevidade | ||
| | |Acerto +150 | ||
| | |Nenhum | ||
|<font color="#ffdc50">The Tauroc Clan and its leader, Viriddis Stormhorn claimed that they were the only witnesses to what befell the Town of Arrivals.</font> | |<font color="#ffdc50">The Tauroc Clan and its leader, Viriddis Stormhorn claimed that they were the only witnesses to what befell the Town of Arrivals.</font> | ||
|- | |- | ||
|[[File:Sr. das Sombras.png|150px]] | |[[File:Sr. das Sombras.png|150px]] | ||
|<font color="#aa32ff">Mestre das Sombras</font> | |<font color="#aa32ff">Mestre das Sombras</font> | ||
| | |Durabilidade | ||
| | |Ataque Mágico Máx +64 | ||
| | |Nenhum | ||
|<font color="#ffdc50">Qingzi was once the senior apprentice to the great meditator Farng.<br>When the Wraiths attacked, Qingzi was overwhelmed by the Wraiths and killed.<br>The Wraiths stole his body and reanimated him as a terrible monster.</font> | |<font color="#ffdc50">Qingzi was once the senior apprentice to the great meditator Farng.<br>When the Wraiths attacked, Qingzi was overwhelmed by the Wraiths and killed.<br>The Wraiths stole his body and reanimated him as a terrible monster.</font> | ||
|- | |- | ||
|[[File:Sr. Búfalo de Hades.png|150px]] | |[[File:Sr. Búfalo de Hades.png|150px]] | ||
|<font color="#aa32ff">Sr. Búfalo de Hades</font> | |<font color="#aa32ff">Sr. Búfalo de Hades</font> | ||
| | |Destruidor | ||
| | |Nível de Ataque +1 | ||
| | |Dois Senhores do Inferno (2) | ||
|<font color="#ffdc50">The Wraiths appointed their two strongest guards to patrol the Wraithgate. The Damned Gaurnob's power and ferocity are nearly unmatched.</font> | |<font color="#ffdc50">The Wraiths appointed their two strongest guards to patrol the Wraithgate. The Damned Gaurnob's power and ferocity are nearly unmatched.</font> | ||
|- | |- | ||
|[[File:Corcel Infernal.png|150px]] | |[[File:Corcel Infernal.png|150px]] | ||
|<font color="#aa32ff">Corcel Infernal </font> | |<font color="#aa32ff">Corcel Infernal </font> | ||
| | |Batalha | ||
| | |Nível de Ataque +1 | ||
| | |Dois Senhores do Inferno (2) | ||
|<font color="#ffdc50">The Wraiths appointed two of their strongest guards to patrol the Wraithgate. Though Cenequus Polearm commands the entire Dreadmarsh Legion, he is not unwilling to impale intruders upon his spear.</font> | |<font color="#ffdc50">The Wraiths appointed two of their strongest guards to patrol the Wraithgate. Though Cenequus Polearm commands the entire Dreadmarsh Legion, he is not unwilling to impale intruders upon his spear.</font> | ||
|- | |- | ||
|[[File:WA Watchman Chin.png|150px]] | |[[File:WA Watchman Chin.png|150px]] | ||
|<font color="#aa32ff">General da Tumba Qin</font> | |<font color="#aa32ff">General da Tumba Qin</font> | ||
| | |Destruidor | ||
|HP +135 | |HP +135 | ||
| | |Nenhum | ||
|<font color="#ffdc50">Do you still remember their defeat a decade ago?<br>The last words of Chin, Mausoleum Watchman were oaths of vengeance.</font> | |<font color="#ffdc50">Do you still remember their defeat a decade ago?<br>The last words of Chin, Mausoleum Watchman were oaths of vengeance.</font> | ||
|- | |- | ||
|[[File:Rei dos Sete Mares.png|150px]] | |[[File:Rei dos Sete Mares.png|150px]] | ||
|<font color="#aa32ff">Rei dos Sete Mares</font> | |<font color="#aa32ff">Rei dos Sete Mares</font> | ||
| | |Batalha | ||
| | |Constituição +10 | ||
| | |Nenhum | ||
|<font color="#ffdc50">The Nightspike Bloodguard advanced quickly with the Holy Mirror of Heaven. He hid in the depths of the ocean after failing to attack the City of Misfortune.</font> | |<font color="#ffdc50">The Nightspike Bloodguard advanced quickly with the Holy Mirror of Heaven. He hid in the depths of the ocean after failing to attack the City of Misfortune.</font> | ||
|- | |- | ||
|[[File:Emissário das Almas.png|150px]] | |[[File:Emissário das Almas.png|150px]] | ||
|<font color="#aa32ff">Emissário das Almas</font> | |<font color="#aa32ff">Emissário das Almas</font> | ||
| | |Auge da Alma | ||
| | |Nível de Matança: +1 | ||
| | |Nenhum | ||
|<font color="#ffdc50">'Dirty intruders, now pay for your curiosity!'<br>The wandering ghosts protect the Twilight Temple forever.</font> | |<font color="#ffdc50">'Dirty intruders, now pay for your curiosity!'<br>The wandering ghosts protect the Twilight Temple forever.</font> | ||
|- | |- | ||
|[[File:Cobra-rei Draco.png|150px]] | |[[File:Cobra-rei Draco.png|150px]] | ||
|<font color="#aa32ff">Cobra-rei Draco</font> | |<font color="#aa32ff">Cobra-rei Draco</font> | ||
| | |Durabilidade | ||
| | |Ataque Máx +64 | ||
| | |Nenhum | ||
|<font color="#ffdc50">Follower of ancient devils, a byproduct of Tsu's summoning ceremony. Strong and terrifying.</font> | |<font color="#ffdc50">Follower of ancient devils, a byproduct of Tsu's summoning ceremony. Strong and terrifying.</font> | ||
|- | |- | ||
|[[File:Leão Ins. Zhen Jun.png|150px]] | |[[File:Leão Ins. Zhen Jun.png|150px]] | ||
|<font color="#aa32ff">Leão Ins. Zhen Jun</font> | |<font color="#aa32ff">Leão Ins. Zhen Jun</font> | ||
| | |Auge da Alma | ||
| | |Ataque Mágico Máx +64 | ||
| | |Nenhum | ||
|<font color="#ffdc50">The Raging Lion, previously under the banner of Chungyun, was overrun by the Winged Elves in The Plain War.<br>His current whereabouts are a mystery.</font> | |<font color="#ffdc50">The Raging Lion, previously under the banner of Chungyun, was overrun by the Winged Elves in The Plain War.<br>His current whereabouts are a mystery.</font> | ||
|- | |- | ||
|[[File:Devorador Insano.png|150px]] | |[[File:Devorador Insano.png|150px]] | ||
|<font color="#aa32ff">Devorador Insano</font> | |<font color="#aa32ff">Devorador Insano</font> | ||
| | |Longevidade | ||
| | |Inteligência +10 | ||
| | |Nenhum | ||
|<font color="#ffdc50">Tamed by Tsu for obedience. Massive in size and | |<font color="#ffdc50">Tamed by Tsu for obedience. Massive in size and Força.</font> | ||
|- | |- | ||
|[[File:Qiu Jian.png|150px]] | |[[File:Qiu Jian.png|150px]] | ||
|<font color="#aa32ff">Qiu Jian</font> | |<font color="#aa32ff">Qiu Jian</font> | ||
| | |Durabilidade | ||
| | |Defesa Mágica +180 | ||
| | |Nenhum | ||
|<font color="#ffdc50">Warden, previously a guard of the Desert Tower, survived Chungyun in his raid for the Princess of Moonlight.</font> | |<font color="#ffdc50">Warden, previously a guard of the Desert Tower, survived Chungyun in his raid for the Princess of Moonlight.</font> | ||
|- | |- | ||
|[[File:Escravo Demônio.png|150px]] | |[[File:Escravo Demônio.png|150px]] | ||
|<font color="#aa32ff">Escravo Demônio </font> | |<font color="#aa32ff">Escravo Demônio </font> | ||
| | |Auge da Alma | ||
| | |Ataque Mágico +32 | ||
| | |Nenhum | ||
|<font color="#ffdc50">A high-ranking official of the Twilight Empire, originally handsome and tall. Under the influence of the ancient devils, he became a ghostlike creature and screamed day and night.</font> | |<font color="#ffdc50">A high-ranking official of the Twilight Empire, originally handsome and tall. Under the influence of the ancient devils, he became a ghostlike creature and screamed day and night.</font> | ||
|- | |- | ||
|[[File:Tie Luoyun.png|150px]] | |[[File:Tie Luoyun.png|150px]] | ||
|<font color="#aa32ff">Tie Luoyun </font> | |<font color="#aa32ff">Tie Luoyun </font> | ||
| | |Destruidor | ||
| | |Constituição +10 | ||
| | |Nenhum | ||
|<font color="#ffdc50">Spirit of the ancient devil. Ruthless and brutal.</font> | |<font color="#ffdc50">Spirit of the ancient devil. Ruthless and brutal.</font> | ||
|- | |- | ||
|[[File:Gr. Besta das Trevas.png|150px]] | |[[File:Gr. Besta das Trevas.png|150px]] | ||
|<font color="#aa32ff">Gr. Besta das Trevas</font> | |<font color="#aa32ff">Gr. Besta das Trevas</font> | ||
| | |Longevidade | ||
| | |Ataque Físico +32 | ||
| | |Nenhum | ||
|<font color="#ffdc50">Tamed by Tsu and easily angered. Exceedingly rare.</font> | |<font color="#ffdc50">Tamed by Tsu and easily angered. Exceedingly rare.</font> | ||
|- | |- | ||
|[[File:Tigre Hu Qiandai.png|150px]] | |[[File:Tigre Hu Qiandai.png|150px]] | ||
|<font color="#aa32ff">Tigre Hu Qiandai</font> | |<font color="#aa32ff">Tigre Hu Qiandai</font> | ||
| | |Batalha | ||
| | |Crítico +1% | ||
| | |Nenhum | ||
|<font color="#ffdc50">A mobster captain, later summoned by Tsu to become captain of the cloister guards.</font> | |<font color="#ffdc50">A mobster captain, later summoned by Tsu to become captain of the cloister guards.</font> | ||
|- | |- | ||
|[[File:Chama da | |[[File:Chama da Destruidor.png|150px]] | ||
|<font color="#aa32ff">Chama da | |<font color="#aa32ff">Chama da Destruidor</font> | ||
| | |Auge da Alma | ||
| | |Nível de Matança: +1 | ||
| | |Nenhum | ||
|<font color="#ffdc50">Extracted from Deathflow in flame. Swore allegiance to Deathflow.</font> | |<font color="#ffdc50">Extracted from Deathflow in flame. Swore allegiance to Deathflow.</font> | ||
|- | |- | ||
|[[File:Alma de Xue Feng.png|150px]] | |[[File:Alma de Xue Feng.png|150px]] | ||
|<font color="#aa32ff">Alma de Xue Feng</font> | |<font color="#aa32ff">Alma de Xue Feng</font> | ||
| | |Auge da Alma | ||
| | |Nível de Guardião: +1 | ||
| | |Nenhum | ||
|<font color="#ffdc50">Grave Robber. Died while digging for Twilight Empire relics.</font> | |<font color="#ffdc50">Grave Robber. Died while digging for Twilight Empire relics.</font> | ||
|- | |- | ||
|[[File:99 Guardas Brancos.png|150px]] | |[[File:99 Guardas Brancos.png|150px]] | ||
|<font color="#aa32ff">99 Guardas Brancos</font> | |<font color="#aa32ff">99 Guardas Brancos</font> | ||
| | |Batalha | ||
| | |Força +10 | ||
| | |Nenhum | ||
|<font color="#ffdc50">Cloister guards of Bloodthirst, neutral in the civil war.<br>Sent to guard the Princess of Moonlight and destroyed by Chungyun.</font> | |<font color="#ffdc50">Cloister guards of Bloodthirst, neutral in the civil war.<br>Sent to guard the Princess of Moonlight and destroyed by Chungyun.</font> | ||
|- | |- | ||
|[[File:Qin Tian.png|150px]] | |[[File:Qin Tian.png|150px]] | ||
|<font color="#aa32ff">Qin Tian</font> | |<font color="#aa32ff">Qin Tian</font> | ||
| | |Destruidor | ||
| | |Crítico +1% | ||
| | |Nenhum | ||
|<font color="#ffdc50">Cloister Guard Captain, merged with his mount and armor under the influence of ancient devils.<br>Undead and senseless.</font> | |<font color="#ffdc50">Cloister Guard Captain, merged with his mount and armor under the influence of ancient devils.<br>Undead and senseless.</font> | ||
|- | |- | ||
|[[File:Deus Tambor.png|150px]] | |[[File:Deus Tambor.png|150px]] | ||
|<font color="#aa32ff">Deus Tambor</font> | |<font color="#aa32ff">Deus Tambor</font> | ||
| | |Auge da Alma | ||
| | |Nível de Guardião: +1 | ||
| | |Nenhum | ||
|<font color="#ffdc50">An executioner. Killing is all he desires.</font> | |<font color="#ffdc50">An executioner. Killing is all he desires.</font> | ||
|- | |- | ||
|[[File:WA Cosmoforce.png|150px]] | |[[File:WA Cosmoforce.png|150px]] | ||
|<font color="#aa32ff">Senhor Sansão</font> | |<font color="#aa32ff">Senhor Sansão</font> | ||
| | |Longevidade | ||
| | |Força +10 | ||
| | |Nenhum | ||
|<font color="#ffdc50">Fights under the banner of Chungyun. Rude and brutal.<br>Followed the ancient devils.</font> | |<font color="#ffdc50">Fights under the banner of Chungyun. Rude and brutal.<br>Followed the ancient devils.</font> | ||
|- | |- | ||
|[[File:Mulher Demônio.png|150px]] | |[[File:Mulher Demônio.png|150px]] | ||
|<font color="#aa32ff">Mulher Demônio</font> | |<font color="#aa32ff">Mulher Demônio</font> | ||
| | |Durabilidade | ||
| | |Esquiva +150 | ||
| | |Nenhum | ||
|<font color="#ffdc50">A lover of science and | |<font color="#ffdc50">A lover of science and Inteligência. Made himself into an undead monster.</font> | ||
|- | |- | ||
|[[File:Sagrada Mãe das Almas.png|150px]] | |[[File:Sagrada Mãe das Almas.png|150px]] | ||
|<font color="#aa32ff">Sagrada Mãe das Almas </font> | |<font color="#aa32ff">Sagrada Mãe das Almas </font> | ||
| | |Auge da Alma | ||
| | |Defesa Mágica +180 | ||
| | |Nenhum | ||
|<font color="#ffdc50">Suspected to be a descendent of ancient gods and the mastermind behind the doom of the Twilight Empire and the theft of the Golden Mask.</font> | |<font color="#ffdc50">Suspected to be a descendent of ancient gods and the mastermind behind the doom of the Twilight Empire and the theft of the Golden Mask.</font> | ||
|- | |- | ||
|[[File:Marechal Shen Wuluo.png|150px]] | |[[File:Marechal Shen Wuluo.png|150px]] | ||
|<font color="#aa32ff">Marechal Shen Wuluo</font> | |<font color="#aa32ff">Marechal Shen Wuluo</font> | ||
| | |Auge da Alma | ||
| | |Ataque Físico +32 | ||
| | |Poeira Histórica (2) | ||
|<font color="#ffdc50">Founding warrior of the Twilight Empire.<br>Rumored to be dead. Resurrected for a conspiracy.</font> | |<font color="#ffdc50">Founding warrior of the Twilight Empire.<br>Rumored to be dead. Resurrected for a conspiracy.</font> | ||
|- | |- | ||
|[[File:Marechal Feng Wuhen.png|150px]] | |[[File:Marechal Feng Wuhen.png|150px]] | ||
|<font color="#aa32ff">Marechal Feng Wuhen</font> | |<font color="#aa32ff">Marechal Feng Wuhen</font> | ||
| | |Auge da Alma | ||
| | |Ataque Máx +64 | ||
| | |Poeira Histórica (2) | ||
|<font color="#ffdc50">Originally king of Windblast Kingdom. Betrayed the Twilight Empire in the rebellion of Winged Elves, resulting in the destruction of the Twilight Region.</font> | |<font color="#ffdc50">Originally king of Windblast Kingdom. Betrayed the Twilight Empire in the rebellion of Winged Elves, resulting in the destruction of the Twilight Region.</font> | ||
|- | |- | ||
|[[File:Espectro Alado.png|150px]] | |[[File:Espectro Alado.png|150px]] | ||
|<font color="#aa32ff">Espectro Alado</font> | |<font color="#aa32ff">Espectro Alado</font> | ||
| | |Auge da Alma | ||
| | |Constituição +10 | ||
| | |Nenhum | ||
|<font color="#ffdc50">A wandering ghost outside the City of the Plume.<br>Died after betraying her husband.</font> | |<font color="#ffdc50">A wandering ghost outside the City of the Plume.<br>Died after betraying her husband.</font> | ||
|- | |- | ||
|[[File:Kyno.png|150px]] | |[[File:Kyno.png|150px]] | ||
|<font color="#aa32ff">Kyno</font> | |<font color="#aa32ff">Kyno</font> | ||
| | |Auge da Alma | ||
| | |Força +10 | ||
|Corona (3) | |Corona (3) | ||
|<font color="#ffdc50">Child prodigy, recruited by Corona. Made unique contributions to the order.</font> | |<font color="#ffdc50">Child prodigy, recruited by Corona. Made unique contributions to the order.</font> | ||
| Linha 562: | Linha 562: | ||
|[[File:Yurin.png|150px]] | |[[File:Yurin.png|150px]] | ||
|<font color="#aa32ff">Yurin</font> | |<font color="#aa32ff">Yurin</font> | ||
| | |Auge da Alma | ||
| | |Nível de Defesa +1 | ||
| | |Névoa (3) | ||
|<font color="#ffdc50">The third best warrior of | |<font color="#ffdc50">The third best warrior of Névoa, in charge of armament development and military supplies.</font> | ||
|- | |- | ||
|[[File:Mur.png|150px]] | |[[File:Mur.png|150px]] | ||
|<font color="#aa32ff">Mur</font> | |<font color="#aa32ff">Mur</font> | ||
| | |Durabilidade | ||
| | |Força +10 | ||
| | |Iluminados (3) | ||
|<font color="#ffdc50">The brain of | |<font color="#ffdc50">The brain of Iluminados, respected for his Batalha strategy and logistics.</font> | ||
|- | |- | ||
|[[File:Obs. de Estrelas Corona.png|150px]] | |[[File:Obs. de Estrelas Corona.png|150px]] | ||
|<font color="#aa32ff">Obs. de Estrelas Corona</font> | |<font color="#aa32ff">Obs. de Estrelas Corona</font> | ||
| | |Longevidade | ||
| | |Nível de Defesa +1 | ||
|Corona (3) | |Corona (3) | ||
|<font color="#ffdc50">First advisor of Corona, known for his talent-finding ability.</font> | |<font color="#ffdc50">First advisor of Corona, known for his talent-finding ability.</font> | ||
| Linha 583: | Linha 583: | ||
|[[File:Synea.png|150px]] | |[[File:Synea.png|150px]] | ||
|<font color="#aa32ff">Synea</font> | |<font color="#aa32ff">Synea</font> | ||
| | |Destruidor | ||
| | |Força +10 | ||
| | |Névoa (3) | ||
|<font color="#ffdc50">Second best warrior and Chief Interrogation Officer of | |<font color="#ffdc50">Second best warrior and Chief Interrogation Officer of Névoa.</font> | ||
|- | |- | ||
|[[File:Inuwen.png|150px]] | |[[File:Inuwen.png|150px]] | ||
|<font color="#aa32ff">Inuwen</font> | |<font color="#aa32ff">Inuwen</font> | ||
| | |Batalha | ||
| | |Nível de Defesa +1 | ||
| | |Iluminados (3) | ||
|<font color="#ffdc50">Chief General of | |<font color="#ffdc50">Chief General of Iluminados. Tired of Batalha.</font> | ||
|- | |- | ||
|[[File:Receptáculo Negro.png|150px]] | |[[File:Receptáculo Negro.png|150px]] | ||
|<font color="#aa32ff">Receptáculo Negro</font> | |<font color="#aa32ff">Receptáculo Negro</font> | ||
| | |Auge da Alma | ||
| | |Defesa Física +180 | ||
| | |Nenhum | ||
|<font color="#ffdc50">A kind of monstrous practitioner with an attractive appearance, interested only in the good hearts of humans.</font> | |<font color="#ffdc50">A kind of monstrous practitioner with an attractive appearance, interested only in the good hearts of humans.</font> | ||
|- | |- | ||
|[[File:Esq. Vento Flamejante.png|150px]] | |[[File:Esq. Vento Flamejante.png|150px]] | ||
|<font color="#aa32ff">Esq. Vento Flamejante</font> | |<font color="#aa32ff">Esq. Vento Flamejante</font> | ||
| | |Batalha | ||
| | |Acerto +150 | ||
| | |Nenhum | ||
|<font color="#ffdc50">Naturally bred devil, formed from resentment and debris.</font> | |<font color="#ffdc50">Naturally bred devil, formed from resentment and debris.</font> | ||
|- | |- | ||
|[[File:Fant. de Olho de Hades.png|150px]] | |[[File:Fant. de Olho de Hades.png|150px]] | ||
|<font color="#aa32ff">Fant. de Olho de Hades</font> | |<font color="#aa32ff">Fant. de Olho de Hades</font> | ||
| | |Destruidor | ||
| | |Ataque Máx +64 | ||
| | |Nenhum | ||
|<font color="#ffdc50">Ghostly bred devil with powerful eyes, guardian of The Lunar Glade.</font> | |<font color="#ffdc50">Ghostly bred devil with powerful eyes, guardian of The Lunar Glade.</font> | ||
|- | |- | ||
|[[File:Espectro da Voz.png|150px]] | |[[File:Espectro da Voz.png|150px]] | ||
|<font color="#aa32ff">Espectro da Voz</font> | |<font color="#aa32ff">Espectro da Voz</font> | ||
| | |Longevidade | ||
| | |Destreza +10 | ||
| | |Nenhum | ||
|<font color="#ffdc50">Ghostly bred devil, formed from void wraiths.</font> | |<font color="#ffdc50">Ghostly bred devil, formed from void wraiths.</font> | ||
|- | |- | ||
|[[File:Dragão dos Nove Céus.png|150px]] | |[[File:Dragão dos Nove Céus.png|150px]] | ||
|<font color="#aa32ff">Dragão dos Nove Céus</font> | |<font color="#aa32ff">Dragão dos Nove Céus</font> | ||
| | |Durabilidade | ||
| | |Nível de Guardião: +1 | ||
| | |Nenhum | ||
|<font color="#ffdc50">Naturally bred devil, formed from the resentment of contact with dragonkin.</font> | |<font color="#ffdc50">Naturally bred devil, formed from the resentment of contact with dragonkin.</font> | ||
|- | |- | ||
|[[File:Destruidor Ancestral.png|150px]] | |[[File:Destruidor Ancestral.png|150px]] | ||
|<font color="#aa32ff">Destruidor Ancestral</font> | |<font color="#aa32ff">Destruidor Ancestral</font> | ||
| | |Batalha | ||
| | |Esquiva +150 | ||
| | |Nenhum | ||
|<font color="#ffdc50">Naturally bred devil, formed from creatures who died in floods.</font> | |<font color="#ffdc50">Naturally bred devil, formed from creatures who died in floods.</font> | ||
|- | |- | ||
|[[File:Pojun das Sete Mortes.png|150px]] | |[[File:Pojun das Sete Mortes.png|150px]] | ||
|<font color="#aa32ff">Pojun das Sete Mortesn</font> | |<font color="#aa32ff">Pojun das Sete Mortesn</font> | ||
| | |Destruidor | ||
| | |Ataque Mágico Máx +64 | ||
| | |Nenhum | ||
|<font color="#ffdc50">Practitioner of dark | |<font color="#ffdc50">Practitioner of dark Inteligência, equipped with powerful hands.v | ||
|- | |- | ||
|[[File:Tigre Dem. Ancestral.png|150px]] | |[[File:Tigre Dem. Ancestral.png|150px]] | ||
|<font color="#aa32ff">Tigre Dem. Ancestral</font> | |<font color="#aa32ff">Tigre Dem. Ancestral</font> | ||
| | |Durabilidade | ||
| | |Constituição +10 | ||
| | |Nenhum | ||
|<font color="#ffdc50">Organically bred devil, descendent of tigers.</font> | |<font color="#ffdc50">Organically bred devil, descendent of tigers.</font> | ||
|- | |- | ||
|[[File:Rato Dev. do Coração.png|150px]] | |[[File:Rato Dev. do Coração.png|150px]] | ||
|<font color="#aa32ff">Rato Dev. do Coração</font> | |<font color="#aa32ff">Rato Dev. do Coração</font> | ||
| | |Auge da Alma | ||
| | |Destreza +10 | ||
| | |Nenhum | ||
|<font color="#ffdc50">Organically bred devil, known to feast on the internal organs of humans.</font> | |<font color="#ffdc50">Organically bred devil, known to feast on the internal organs of humans.</font> | ||
|- | |- | ||
|[[File:Demônio Des. Budista.png|150px]] | |[[File:Demônio Des. Budista.png|150px]] | ||
|<font color="#aa32ff">Demônio Des. Budista</font> | |<font color="#aa32ff">Demônio Des. Budista</font> | ||
| | |Longevidade | ||
